2024년 11월 29일 코스피 주식거래상위 종목
2024년 11월 29일 코스피 주식 거래량 상위종목
순위 | 종목명 | 현재가 | 전일비 | 등락률 | 거래량 | 거래대금 | 매수호가 | 매도호가 | 시가총액 | PER | ROE |
1 | KODEX 200선물인버스2X | 2,505 | 90 | +3.73% | 136,749,411 | 340,580 | 2,500 | 2,505 | 12,643 | N/A | N/A |
2 | KODEX 코스닥150레버리지 | 6,850 | 405 | -5.58% | 39,974,100 | 277,930 | 6,850 | 6,855 | 14,769 | N/A | N/A |
3 | KODEX 코스닥150선물인버스 | 4,155 | 115 | +2.85% | 37,034,396 | 152,548 | 4,155 | 4,160 | 2,410 | N/A | N/A |
4 | KODEX 2차전지산업레버리지 | 1,560 | 190 | -10.86% | 32,827,825 | 52,781 | 1,560 | 1,561 | 1,863 | N/A | N/A |
5 | 삼부토건 | 1,055 | 96 | -8.34% | 31,009,434 | 33,564 | 1,055 | 1,056 | 2,413 | -1.40 | -73.88 |
6 | 삼성전자 | 54,200 | 1,300 | -2.34% | 23,846,317 | 1,294,861 | 54,200 | 54,300 | 3,235,622 | 11.48 | 4.15 |
7 | KODEX 레버리지 | 14,555 | 540 | -3.58% | 23,563,510 | 344,488 | 14,550 | 14,555 | 21,949 | N/A | N/A |
8 | KODEX 인버스 | 4,705 | 80 | +1.73% | 22,504,319 | 105,695 | 4,705 | 4,710 | 5,839 | N/A | N/A |
9 | 미래산업 | 1,022 | 68 | +7.13% | 20,773,647 | 24,131 | 1,021 | 1,022 | 319 | -2.46 | -39.27 |
10 | 모나리자 | 3,080 | 370 | +13.65% | 16,824,060 | 54,475 | 3,075 | 3,080 | 1,126 | 29.90 | 11.51 |
11 | 일신석재 | 1,696 | 52 | -2.97% | 11,645,229 | 20,432 | 1,696 | 1,697 | 1,314 | 53.00 | 2.96 |
12 | KB발해인프라 | 7,960 | 440 | -5.24% | 9,582,584 | 77,302 | 7,960 | 7,970 | 9,755 | N/A | N/A |
13 | TIGER 200선물인버스2X | 2,650 | 95 | +3.72% | 8,640,858 | 22,790 | 2,645 | 2,650 | 779 | N/A | N/A |
14 | 삼성 인버스 2X WTI원유 선물 ETN | 96 | 1 | -1.03% | 8,614,356 | 837 | 96 | 97 | 1,437 | N/A | N/A |
15 | 한화오션 | 35,000 | 1,000 | -2.78% | 8,303,050 | 288,948 | 35,000 | 35,050 | 107,245 | 43.75 | 6.33 |
16 | 에이프로젠 | 901 | 22 | -2.38% | 8,107,198 | 7,488 | 901 | 902 | 2,699 | -5.78 | -30.65 |
17 | 두산에너빌리티 | 21,150 | 300 | -1.40% | 7,251,066 | 151,036 | 21,100 | 21,150 | 135,479 | 165.23 | 0.78 |
18 | KODEX 200 | 32,640 | 630 | -1.89% | 7,110,561 | 232,580 | 32,635 | 32,640 | 55,406 | N/A | N/A |
19 | 대한항공 | 25,950 | 500 | +1.96% | 6,246,639 | 158,297 | 25,900 | 25,950 | 95,553 | 8.83 | 11.46 |
20 | KODEX 코스닥150 | 11,345 | 320 | -2.74% | 6,191,127 | 70,641 | 11,340 | 11,345 | 10,540 | N/A | N/A |
21 | 삼성 인버스 2X 코스닥150 선물 ETN | 7,805 | 420 | +5.69% | 5,666,262 | 43,562 | 7,805 | 7,810 | 3,122 | N/A | N/A |
22 | 깨끗한나라 | 2,520 | 579 | +29.83% | 5,413,915 | 13,171 | 2,520 | 0 | 938 | -3.65 | -13.62 |
23 | 카카오 | 40,100 | 1,900 | +4.97% | 5,312,663 | 211,366 | 40,050 | 40,100 | 177,865 | -19.80 | -10.26 |
24 | 비비안 | 813 | 45 | +5.86% | 5,187,601 | 4,452 | 813 | 818 | 242 | 17.30 | -8.44 |
25 | 삼성중공업 | 11,620 | 220 | -1.86% | 5,061,196 | 58,734 | 11,620 | 11,630 | 102,256 | -163.66 | -4.22 |
26 | SK하이닉스 | 159,900 | 1,200 | -0.74% | 4,587,726 | 732,945 | 159,900 | 160,000 | 1,164,076 | 11.16 | -15.61 |
27 | 인디에프 | 873 | 104 | -10.64% | 4,282,076 | 3,911 | 872 | 873 | 656 | -873.00 | -4.27 |
28 | 범양건영 | 2,855 | 145 | -4.83% | 4,274,199 | 12,278 | 2,855 | 2,860 | 785 | -2.24 | -13.70 |
29 | DS단석 | 59,400 | 2,400 | +4.21% | 4,014,330 | 241,626 | 59,300 | 59,400 | 3,482 | 143.48 | 19.20 |
30 | 휴니드 | 8,230 | 610 | +8.01% | 3,989,069 | 33,016 | 8,230 | 8,240 | 1,162 | 5.06 | 11.69 |
31 | TIGER 미국S&P500 | 20,880 | 15 | +0.07% | 3,808,934 | 79,509 | 20,875 | 20,880 | 56,324 | N/A | N/A |
32 | 삼화전자 | 3,190 | 210 | +7.05% | 3,803,171 | 13,325 | 3,190 | 3,195 | 539 | -6.90 | -32.47 |
33 | 한국패러랠 | 171 | 5 | -2.84% | 3,638,181 | 623 | 171 | 172 | 137 | N/A | N/A |
34 | TIGER 2차전지TOP10레버리지 | 1,694 | 199 | -10.51% | 3,522,120 | 6,154 | 1,693 | 1,694 | 764 | N/A | N/A |
35 | 한화시스템 | 23,100 | 300 | -1.28% | 3,420,251 | 78,757 | 23,050 | 23,100 | 43,640 | 32.77 | 16.87 |
36 | 유니온 | 4,955 | 475 | -8.75% | 3,104,538 | 17,058 | 4,955 | 4,960 | 774 | -3.83 | 5.83 |
37 | TIGER 코리아밸류업 | 9,355 | 100 | -1.06% | 2,989,738 | 28,036 | 9,355 | 9,385 | 3,059 | N/A | N/A |
38 | KODEX 미국S&P500TR | 19,145 | 5 | +0.03% | 2,921,958 | 55,933 | 19,145 | 19,150 | 22,572 | N/A | N/A |
39 | KODEX 2차전지산업 | 13,750 | 750 | -5.17% | 2,731,258 | 38,059 | 13,745 | 13,750 | 9,818 | N/A | N/A |
40 | 티웨이항공 | 2,945 | 65 | -2.16% | 2,584,515 | 7,721 | 2,945 | 2,950 | 6,343 | 12.92 | 91.56 |
41 | YG PLUS | 4,850 | 20 | +0.41% | 2,524,643 | 12,214 | 4,850 | 4,860 | 3,076 | -2,425.00 | 14.12 |
42 | 서울식품 | 149 | 4 | -2.61% | 2,449,999 | 368 | 149 | 150 | 558 | -37.25 | -2.08 |
43 | TIGER 2차전지소재Fn | 4,740 | 290 | -5.77% | 2,399,271 | 11,555 | 4,735 | 4,740 | 4,996 | N/A | N/A |
44 | 유진투자증권 | 2,670 | 95 | -3.44% | 2,234,791 | 5,987 | 2,670 | 2,675 | 2,586 | 6.53 | 3.09 |
45 | TIGER 화장품 | 2,365 | 85 | -3.47% | 2,205,238 | 5,262 | 2,360 | 2,365 | 1,708 | N/A | N/A |
46 | SOL 조선TOP3플러스 | 13,985 | 260 | -1.83% | 2,086,088 | 29,188 | 13,985 | 13,990 | 3,776 | N/A | N/A |
47 | 유니온머티리얼 | 2,390 | 40 | -1.65% | 1,985,317 | 4,912 | 2,390 | 2,395 | 1,004 | -4.28 | -24.47 |
48 | 삼성 레버리지 천연가스 선물 ETN C | 4,080 | 205 | +5.29% | 1,959,754 | 7,926 | 4,075 | 4,080 | 2,040 | N/A | N/A |
49 | 한화솔루션 | 16,220 | 870 | -5.09% | 1,941,109 | 31,913 | 16,210 | 16,220 | 27,881 | -1.81 | -2.48 |
50 | TIGER 2차전지TOP10 | 9,220 | 550 | -5.63% | 1,912,150 | 17,873 | 9,215 | 9,220 | 3,361 | N/A | N/A |
51 | TIGER 리츠부동산인프라 | 4,170 | 40 | -0.95% | 1,911,817 | 7,959 | 4,165 | 4,170 | 5,780 | N/A | N/A |
52 | LG디스플레이 | 9,480 | 450 | -4.53% | 1,901,437 | 18,226 | 9,480 | 9,490 | 47,400 | -2.67 | -31.95 |
53 | 흥아해운 | 1,680 | 63 | -3.61% | 1,843,523 | 3,133 | 1,679 | 1,680 | 4,039 | 10.57 | 23.02 |
54 | 대원화성 | 1,152 | 68 | +6.27% | 1,830,217 | 2,170 | 1,152 | 1,153 | 475 | -3.25 | -16.92 |
55 | TIGER 200 | 32,680 | 630 | -1.89% | 1,812,151 | 59,317 | 32,680 | 32,685 | 18,023 | N/A | N/A |
56 | 우리금융지주 | 16,710 | 90 | -0.54% | 1,747,103 | 29,183 | 16,710 | 16,720 | 124,087 | 4.59 | 8.30 |
57 | ACE 미국30년국채액티브(H) | 8,330 | 40 | +0.48% | 1,699,805 | 14,123 | 8,330 | 8,335 | 18,359 | N/A | N/A |
58 | 신한지주 | 53,000 | 500 | -0.93% | 1,694,822 | 89,800 | 53,000 | 53,100 | 266,826 | 6.06 | 8.36 |
59 | 보해양조 | 466 | 11 | +2.42% | 1,688,776 | 785 | 466 | 468 | 648 | -466.00 | -4.38 |
60 | 한국전력 | 23,900 | 350 | -1.44% | 1,666,885 | 40,054 | 23,900 | 23,950 | 153,429 | 4.14 | -12.63 |
61 | 현대로템 | 50,600 | 2,000 | -3.80% | 1,612,948 | 82,608 | 50,600 | 50,700 | 55,226 | 17.89 | 10.06 |
62 | 한화인더스트리얼솔루션즈 | 33,400 | 1,350 | -3.88% | 1,555,903 | 52,120 | 33,400 | 33,450 | 16,863 | N/A | N/A |
63 | 금양 | 29,500 | 2,350 | -7.38% | 1,496,870 | 45,700 | 29,450 | 29,500 | 18,870 | -11.17 | -38.52 |
64 | 삼성제약 | 1,563 | 18 | -1.14% | 1,487,881 | 2,435 | 1,562 | 1,563 | 1,472 | -14.89 | -27.54 |
65 | LG유플러스 | 11,590 | 210 | -1.78% | 1,482,664 | 17,230 | 11,590 | 11,600 | 50,603 | 9.49 | 7.49 |
66 | 한화투자증권 | 3,535 | 40 | +1.14% | 1,475,999 | 5,205 | 3,535 | 3,540 | 7,584 | 26.19 | 0.59 |
67 | HMM | 17,960 | 660 | -3.54% | 1,429,139 | 25,888 | 17,960 | 17,990 | 158,235 | 3.98 | 4.59 |
68 | BNK금융지주 | 10,560 | 30 | +0.28% | 1,422,343 | 15,009 | 10,550 | 10,560 | 33,838 | 5.01 | 6.38 |
69 | 삼성전자우 | 46,200 | 1,550 | -3.25% | 1,410,466 | 65,582 | 46,200 | 46,300 | 380,174 | 9.79 | N/A |
70 | ACE 테슬라밸류체인액티브 | 15,350 | 20 | +0.13% | 1,375,564 | 21,092 | 15,345 | 15,350 | 5,112 | N/A | N/A |
71 | 아시아나IDT | 15,900 | 4,750 | -23.00% | 1,361,347 | 24,186 | 15,900 | 15,920 | 1,765 | 17.83 | 6.75 |
72 | TYM | 4,375 | 215 | -4.68% | 1,334,784 | 5,840 | 4,375 | 4,380 | 1,971 | 11.92 | 16.80 |
73 | 한온시스템 | 3,970 | 200 | -4.80% | 1,334,472 | 5,362 | 3,970 | 3,975 | 21,192 | -20.68 | 2.21 |
74 | 이수페타시스 | 22,300 | 200 | +0.90% | 1,328,986 | 29,323 | 22,300 | 22,350 | 14,104 | 22.62 | 19.51 |
75 | TIGER 차이나전기차SOLACTIVE | 9,135 | 120 | +1.33% | 1,310,687 | 12,016 | 9,135 | 9,140 | 17,726 | N/A | N/A |
76 | 대창 | 1,222 | 62 | -4.83% | 1,310,232 | 1,619 | 1,222 | 1,223 | 1,114 | 122.20 | -8.32 |
77 | 대원전선 | 2,545 | 115 | -4.32% | 1,298,260 | 3,326 | 2,540 | 2,545 | 1,908 | 20.86 | 10.02 |
78 | 아시아나항공 | 10,740 | 250 | -2.27% | 1,297,471 | 14,252 | 10,740 | 10,760 | 7,992 | 9.05 | 16.61 |
79 | 팬오션 | 3,455 | 100 | -2.81% | 1,286,309 | 4,455 | 3,450 | 3,455 | 18,469 | 5.84 | 5.32 |
80 | 신원 | 1,218 | 24 | -1.93% | 1,278,200 | 1,567 | 1,217 | 1,218 | 1,250 | -67.67 | 2.63 |
81 | SH에너지화학 | 527 | 17 | -3.12% | 1,274,118 | 682 | 527 | 529 | 586 | -7.75 | -2.81 |
82 | KB금융 | 96,200 | 1,800 | -1.84% | 1,270,130 | 121,921 | 96,200 | 96,300 | 378,574 | 8.79 | 8.44 |
83 | 티웨이홀딩스 | 651 | 26 | -3.84% | 1,261,191 | 821 | 650 | 651 | 732 | -10.85 | 2.75 |
84 | 대한해운 | 1,779 | 31 | -1.71% | 1,222,162 | 2,184 | 1,779 | 1,780 | 5,714 | 3.81 | 4.36 |
85 | NAVER | 206,500 | 2,000 | +0.98% | 1,202,457 | 247,277 | 206,500 | 207,000 | 327,172 | 19.92 | 4.41 |
86 | TIGER 반도체TOP10레버리지 | 3,950 | 185 | -4.47% | 1,201,845 | 4,736 | 3,950 | 3,955 | 182 | N/A | N/A |
87 | 미래에셋 인버스 2X 코스닥150 선물 ETN | 7,825 | 425 | +5.74% | 1,198,888 | 9,249 | 7,825 | 7,830 | 1,174 | N/A | N/A |
88 | TIGER 차이나항셍테크 | 6,735 | 0 | 0.00% | 1,193,228 | 8,070 | 6,735 | 6,740 | 5,721 | N/A | N/A |
89 | 하나금융지주 | 62,400 | 1,500 | -2.35% | 1,180,058 | 74,052 | 62,400 | 62,600 | 179,238 | 5.27 | 9.01 |
90 | 가온전선 | 45,100 | 200 | +0.45% | 1,171,399 | 55,994 | 45,050 | 45,100 | 4,446 | 16.03 | 5.65 |
91 | TIGER Fn반도체TOP10 | 8,665 | 150 | -1.70% | 1,160,889 | 10,022 | 8,660 | 8,665 | 5,424 | N/A | N/A |
92 | TIGER 미국테크TOP10 INDXX | 22,620 | 55 | +0.24% | 1,157,314 | 26,156 | 22,620 | 22,630 | 28,626 | N/A | N/A |
93 | 대한전선 | 11,310 | 270 | -2.33% | 1,155,167 | 13,023 | 11,300 | 11,310 | 21,087 | 17.14 | 7.83 |
94 | TIGER 미국필라델피아반도체나스닥 | 18,020 | 125 | +0.70% | 1,138,571 | 20,441 | 18,015 | 18,020 | 26,102 | N/A | N/A |
95 | 기아 | 92,900 | 2,100 | -2.21% | 1,113,926 | 103,551 | 92,900 | 93,000 | 369,438 | 3.86 | 20.44 |
96 | 기업은행 | 14,880 | 210 | -1.39% | 1,092,283 | 16,325 | 14,880 | 14,930 | 118,657 | 4.44 | 8.79 |
97 | 퍼스텍 | 3,185 | 15 | +0.47% | 1,081,147 | 3,442 | 3,185 | 3,190 | 1,553 | 19.54 | 7.77 |
98 | 플레이그램 | 369 | 17 | +4.83% | 1,031,891 | 364 | 368 | 369 | 560 | -1.35 | -57.40 |
99 | KODEX AI전력핵심설비 | 8,515 | 50 | -0.58% | 1,030,483 | 8,702 | 8,515 | 8,520 | 1,763 | N/A | N/A |
100 | TIGER 200 에너지화학 | 9,485 | 415 | -4.19% | 1,027,626 | 9,865 | 9,485 | 9,515 | 165 | N/A | N/A |
“파트너스 활동을 통해 일정액의 수수료를 제공받을 수 있음"