2024년 12월 6일 코스닥 주식거래상위 종목
2024년 12월 6일 코스닥 주식 거래량 상위종목
순위 | 종목명 | 현재가 | 전일비 | 등락률 | 거래량 | 거래대금 | 매수호가 | 매도호가 | 시가총액 | PER | ROE |
1 | 제이씨현시스템 | 6,100 | 770 | +14.45% | 33,714,008 | 202,069 | 6,090 | 6,100 | 1,166 | -6,100.00 | -2.53 |
2 | 폴라리스AI | 2,750 | 150 | -5.17% | 32,765,256 | 97,635 | 2,750 | 2,755 | 1,988 | -305.56 | 1.28 |
3 | 대명소노시즌 | 906 | 133 | +17.21% | 24,049,706 | 23,343 | 906 | 909 | 913 | 75.50 | -0.04 |
4 | 노을 | 3,345 | 175 | +5.52% | 22,071,620 | 77,633 | 3,345 | 3,350 | 1,236 | -6.13 | -60.02 |
5 | iMBC | 3,285 | 460 | +16.28% | 20,553,623 | 67,003 | 3,280 | 3,285 | 756 | 43.22 | 3.63 |
6 | 오리엔트정공 | 2,480 | 569 | +29.77% | 16,045,192 | 37,581 | 2,480 | 0 | 787 | -11.59 | -14.37 |
7 | 이오플로우 | 3,770 | 1,610 | -29.93% | 14,838,136 | 57,530 | 0 | 3,770 | 1,147 | -1.93 | -82.07 |
8 | 오파스넷 | 10,120 | 1,290 | +14.61% | 14,119,477 | 145,850 | 10,120 | 10,130 | 1,320 | 20.70 | 25.71 |
9 | 위츠 | 12,500 | 500 | -3.85% | 11,369,178 | 157,504 | 12,500 | 12,510 | 1,552 | N/A | 35.45 |
10 | 우리기술투자 | 8,240 | 430 | -4.96% | 10,661,375 | 92,467 | 8,240 | 8,250 | 6,922 | 4.22 | 26.51 |
11 | 에스넷 | 4,360 | 410 | +10.38% | 9,934,981 | 46,356 | 4,360 | 4,365 | 852 | 5.79 | 24.26 |
12 | 카스 | 1,679 | 198 | +13.37% | 9,839,668 | 16,677 | 1,678 | 1,679 | 445 | 29.46 | 2.75 |
13 | 우리기술 | 1,777 | 135 | -7.06% | 9,188,012 | 16,497 | 1,777 | 1,778 | 2,823 | 888.50 | 5.06 |
14 | 국영지앤엠 | 1,718 | 427 | -19.91% | 8,858,127 | 16,598 | 1,717 | 1,718 | 600 | 101.06 | 1.61 |
15 | CS | 1,549 | 256 | +19.80% | 8,582,656 | 12,934 | 1,549 | 1,550 | 301 | 16.66 | -3.82 |
16 | 헝셩그룹 | 282 | 19 | -6.31% | 8,263,883 | 2,360 | 281 | 282 | 429 | 6.41 | -0.27 |
17 | 한일단조 | 2,100 | 395 | -15.83% | 7,625,816 | 16,568 | 2,095 | 2,100 | 691 | 18.26 | 6.46 |
18 | 예림당 | 2,000 | 30 | +1.52% | 7,543,379 | 17,532 | 2,000 | 2,005 | 461 | 40.82 | 7.08 |
19 | 에이텍 | 29,500 | 5,100 | +20.90% | 7,527,796 | 216,292 | 29,500 | 29,550 | 2,437 | 16.83 | N/A |
20 | 형지I&C | 719 | 70 | +10.79% | 7,227,119 | 5,309 | 718 | 719 | 183 | 39.94 | 6.37 |
21 | 부방 | 1,906 | 171 | +9.86% | 6,833,165 | 13,508 | 1,905 | 1,906 | 1,145 | -4.42 | -15.21 |
22 | YTN | 3,370 | 150 | +4.66% | 6,664,684 | 23,212 | 3,370 | 3,375 | 1,415 | -5.99 | -1.68 |
23 | 엑스플러스 | 833 | 24 | +2.97% | 6,571,880 | 5,774 | 832 | 833 | 631 | -7.37 | -87.59 |
24 | 셀비온 | 16,060 | 1,240 | -7.17% | 6,430,341 | 107,157 | 16,060 | 16,070 | 2,052 | -43.88 | -70.98 |
25 | 본느 | 1,236 | 79 | -6.01% | 6,042,601 | 8,552 | 1,235 | 1,236 | 519 | -6.57 | -2.39 |
26 | 코이즈 | 1,150 | 195 | +20.42% | 5,866,858 | 6,543 | 1,150 | 1,151 | 352 | -11.17 | -25.98 |
27 | 경남스틸 | 3,335 | 330 | +10.98% | 5,822,571 | 19,311 | 3,330 | 3,335 | 900 | 19.73 | 8.09 |
28 | SG | 2,685 | 160 | -5.62% | 5,477,504 | 14,728 | 2,685 | 2,690 | 2,588 | -4.91 | -47.71 |
29 | SDN | 1,105 | 86 | +8.44% | 5,442,344 | 6,159 | 1,104 | 1,105 | 621 | -2.90 | -8.89 |
30 | 동신건설 | 44,050 | 8,800 | +24.96% | 5,292,222 | 220,912 | 44,050 | 44,100 | 3,700 | 55.83 | 8.40 |
31 | PN풍년 | 6,860 | 20 | -0.29% | 5,245,106 | 38,284 | 6,850 | 6,860 | 686 | 41.33 | 4.61 |
32 | 에이럭스 | 9,960 | 210 | -2.06% | 5,135,217 | 54,486 | 9,960 | 9,970 | 1,330 | N/A | 25.96 |
33 | 이스트소프트 | 23,300 | 1,850 | -7.36% | 5,031,095 | 125,264 | 23,300 | 23,350 | 2,704 | -21.71 | -10.07 |
34 | 위지윅스튜디오 | 1,435 | 196 | -12.02% | 4,809,167 | 6,992 | 1,435 | 1,441 | 2,455 | 15.11 | 25.30 |
35 | 아주IB투자 | 2,515 | 185 | -6.85% | 4,591,747 | 11,757 | 2,515 | 2,520 | 3,042 | 27.04 | 6.62 |
36 | 이스트아시아홀딩스 | 62 | 2 | -3.12% | 4,546,704 | 282 | 62 | 63 | 268 | 5.64 | 0.83 |
37 | 서진시스템 | 28,350 | 950 | +3.47% | 4,378,494 | 122,736 | 28,350 | 28,400 | 15,946 | 13.94 | -4.35 |
38 | 디티앤씨 | 3,785 | 185 | +5.14% | 4,328,649 | 17,520 | 3,785 | 3,900 | 443 | -5.17 | -15.98 |
39 | 에이텍모빌리티 | 21,800 | 3,310 | +17.90% | 4,303,935 | 91,910 | 21,800 | 21,850 | 1,164 | 11.89 | 11.12 |
40 | 에스오에스랩 | 8,500 | 100 | +1.19% | 4,296,022 | 36,376 | 8,500 | 8,510 | 1,503 | 12.98 | -31.32 |
41 | 디티앤씨알오 | 7,480 | 1,720 | +29.86% | 3,985,334 | 28,777 | 7,480 | 0 | 955 | -3.89 | -42.66 |
42 | 모비데이즈 | 1,645 | 33 | +2.05% | 3,809,971 | 6,580 | 1,645 | 1,646 | 529 | -30.46 | -2.28 |
43 | 위지트 | 739 | 38 | -4.89% | 3,794,695 | 2,821 | 738 | 739 | 875 | -19.45 | -18.81 |
44 | LK삼양 | 2,905 | 200 | -6.44% | 3,701,066 | 10,895 | 2,900 | 2,905 | 1,474 | 50.96 | 2.19 |
45 | 아난티 | 5,300 | 365 | +7.40% | 3,671,491 | 19,493 | 5,300 | 5,310 | 4,697 | -15.14 | 17.47 |
46 | 아티스트유나이티드 | 13,590 | 3,340 | -19.73% | 3,623,702 | 47,307 | 13,590 | 13,600 | 1,817 | -32.20 | -29.15 |
47 | 쓰리빌리언 | 5,070 | 230 | -4.34% | 3,587,489 | 18,413 | 5,070 | 5,080 | 1,594 | -27.70 | -36.24 |
48 | 티사이언티픽 | 1,276 | 114 | -8.20% | 3,420,928 | 4,448 | 1,275 | 1,276 | 909 | -2.69 | -29.38 |
49 | 아티스트스튜디오 | 15,050 | 1,860 | -11.00% | 3,343,615 | 47,967 | 15,050 | 15,070 | 1,504 | -22.77 | -18.09 |
50 | 지오릿에너지 | 1,724 | 164 | -8.69% | 3,286,057 | 5,808 | 1,723 | 1,724 | 2,738 | -14.99 | N/A |
51 | 비에이치아이 | 13,670 | 1,160 | -7.82% | 3,269,878 | 46,176 | 13,670 | 13,680 | 4,230 | 23.90 | 12.23 |
52 | 폴라리스오피스 | 5,670 | 450 | -7.35% | 3,267,611 | 19,048 | 5,670 | 5,680 | 2,819 | 103.09 | 33.22 |
53 | 토탈소프트 | 8,600 | 1,440 | +20.11% | 3,159,671 | 25,712 | 8,600 | 8,630 | 736 | 14.53 | 18.58 |
54 | 키네마스터 | 3,120 | 720 | +30.00% | 3,129,373 | 9,360 | 3,120 | 0 | 440 | 54.74 | 20.02 |
55 | 넥스트아이 | 350 | 19 | -5.15% | 3,126,569 | 1,133 | 350 | 351 | 274 | -1.63 | -17.89 |
56 | 화성밸브 | 7,620 | 280 | -3.54% | 3,111,664 | 24,482 | 7,620 | 7,640 | 793 | 13.37 | 9.55 |
57 | 한국선재 | 3,245 | 335 | +11.51% | 2,988,420 | 9,807 | 3,245 | 3,250 | 756 | -13.93 | -1.99 |
58 | 지엔씨에너지 | 9,680 | 800 | +9.01% | 2,969,216 | 28,342 | 9,680 | 9,690 | 1,592 | 3.97 | 9.70 |
59 | 상보 | 1,287 | 101 | -7.28% | 2,965,310 | 3,959 | 1,287 | 1,288 | 762 | -18.39 | 0.68 |
60 | 꿈비 | 7,050 | 850 | +13.71% | 2,904,288 | 20,630 | 7,050 | 7,060 | 864 | -32.79 | -10.37 |
61 | SBI인베스트먼트 | 763 | 30 | -3.78% | 2,828,941 | 2,164 | 762 | 763 | 1,237 | 20.08 | 6.83 |
62 | 드래곤플라이 | 1,244 | 287 | +29.99% | 2,794,818 | 3,192 | 1,244 | 0 | 173 | -0.61 | -65.33 |
63 | 엔젠바이오 | 2,270 | 75 | +3.42% | 2,676,528 | 6,680 | 2,265 | 2,270 | 312 | -3.14 | -61.40 |
64 | 코나아이 | 21,000 | 2,370 | +12.72% | 2,662,052 | 56,305 | 21,000 | 21,050 | 3,129 | 11.48 | 18.18 |
65 | 윈팩 | 615 | 24 | -3.76% | 2,634,000 | 1,570 | 613 | 615 | 716 | -1.40 | -54.20 |
66 | 엑스게이트 | 5,360 | 250 | -4.46% | 2,619,039 | 14,511 | 5,350 | 5,360 | 1,530 | 38.84 | 0.94 |
67 | 디와이디 | 460 | 31 | -6.31% | 2,588,097 | 1,231 | 460 | 464 | 465 | -0.55 | -45.56 |
68 | 휴림로봇 | 1,371 | 62 | -4.33% | 2,528,181 | 3,469 | 1,370 | 1,371 | 1,503 | -13.44 | -6.43 |
69 | 유디엠텍 | 904 | 69 | -7.09% | 2,461,041 | 2,277 | 902 | 904 | 362 | N/A | 583.90 |
70 | 샤페론 | 3,210 | 45 | -1.38% | 2,455,907 | 8,143 | 3,210 | 3,215 | 968 | -5.09 | N/A |
71 | 코데즈컴바인 | 1,362 | 6 | -0.44% | 2,441,037 | 3,508 | 1,361 | 1,362 | 515 | 20.33 | 6.02 |
72 | 에스와이스틸텍 | 6,900 | 30 | -0.43% | 2,434,553 | 16,474 | 6,890 | 6,900 | 2,112 | 15.61 | 31.57 |
73 | 서린바이오 | 7,100 | 60 | +0.85% | 2,425,814 | 18,300 | 7,100 | 7,220 | 632 | -95.95 | -0.14 |
74 | 루닛 | 64,300 | 2,300 | +3.71% | 2,367,447 | 149,190 | 64,200 | 64,300 | 18,610 | -83.07 | -24.21 |
75 | 미코바이오메드 | 1,568 | 40 | +2.62% | 2,354,747 | 3,700 | 1,567 | 1,568 | 683 | -2.02 | -94.28 |
76 | 아가방컴퍼니 | 4,835 | 395 | +8.90% | 2,340,968 | 11,043 | 4,795 | 4,835 | 1,590 | 12.21 | 8.08 |
77 | 썸에이지 | 350 | 22 | -5.91% | 2,299,821 | 810 | 350 | 351 | 487 | -3.89 | -40.90 |
78 | 휴마시스 | 1,755 | 72 | -3.94% | 2,299,547 | 4,087 | 1,754 | 1,755 | 2,271 | -8.09 | -17.48 |
79 | 오리엔탈정공 | 4,365 | 70 | -1.58% | 2,269,809 | 9,731 | 4,360 | 4,365 | 1,989 | 10.80 | 10.38 |
80 | 누보 | 959 | 49 | +5.38% | 2,249,871 | 2,433 | 959 | 969 | 320 | -22.30 | -23.28 |
81 | 플랜티넷 | 2,170 | 100 | +4.83% | 2,203,173 | 4,841 | 2,165 | 2,170 | 361 | 31.45 | 2.29 |
82 | 네온테크 | 2,345 | 30 | +1.30% | 2,195,000 | 5,302 | 2,345 | 2,350 | 1,010 | -27.92 | -11.92 |
83 | 세경하이테크 | 6,640 | 140 | +2.15% | 2,156,221 | 14,256 | 6,640 | 6,660 | 2,381 | 5.55 | 18.72 |
84 | 바이젠셀 | 2,945 | 445 | -13.13% | 2,035,165 | 6,870 | 2,940 | 2,945 | 567 | -3.68 | 150.62 |
85 | 브이티 | 36,750 | 500 | -1.34% | 2,004,254 | 72,943 | 36,700 | 36,750 | 13,156 | 17.33 | 28.00 |
86 | KNN | 796 | 23 | +2.98% | 1,964,708 | 1,566 | 796 | 806 | 1,054 | 13.96 | 3.97 |
87 | 우리바이오 | 2,720 | 95 | -3.37% | 1,952,971 | 5,283 | 2,715 | 2,720 | 1,318 | 15.20 | 8.23 |
88 | KBI메탈 | 1,857 | 132 | -6.64% | 1,921,238 | 3,573 | 1,857 | 1,858 | 648 | 19.97 | 0.06 |
89 | 비트나인 | 2,805 | 165 | -5.56% | 1,908,113 | 5,402 | 2,805 | 2,825 | 842 | -5.96 | -68.27 |
90 | 코오롱티슈진 | 22,850 | 650 | +2.93% | 1,834,142 | 40,820 | 22,800 | 22,850 | 18,158 | -90.67 | -16.69 |
91 | 한글과컴퓨터 | 21,250 | 1,300 | -5.76% | 1,829,069 | 38,941 | 21,250 | 21,300 | 5,138 | 26.53 | 4.64 |
92 | KD | 414 | 5 | +1.22% | 1,808,436 | 765 | 414 | 419 | 111 | 51.75 | -11.12 |
93 | 대동기어 | 13,430 | 760 | -5.36% | 1,728,080 | 23,215 | 13,420 | 13,430 | 1,207 | 154.37 | 3.44 |
94 | 원익큐브 | 1,647 | 94 | +6.05% | 1,717,663 | 2,849 | 1,646 | 1,647 | 583 | 16.31 | 4.86 |
95 | 오성첨단소재 | 1,319 | 30 | -2.22% | 1,703,989 | 2,245 | 1,318 | 1,319 | 1,138 | 13.88 | 5.80 |
96 | 오가닉티코스메틱 | 549 | 68 | -11.02% | 1,690,359 | 926 | 548 | 549 | 268 | -0.24 | -25.93 |
97 | 씨엑스아이 | 67 | 1 | -1.47% | 1,683,359 | 111 | 66 | 67 | 201 | 0.64 | 6.57 |
98 | 지노믹트리 | 20,350 | 2,030 | +11.08% | 1,668,841 | 32,469 | 20,300 | 20,350 | 4,958 | -49.63 | -7.56 |
99 | 윙입푸드 | 2,025 | 235 | -10.40% | 1,664,934 | 3,399 | 2,025 | 2,030 | 1,013 | 5.82 | 8.91 |
100 | 프리엠스 | 13,100 | 1,070 | +8.89% | 1,648,799 | 21,845 | 13,100 | 13,110 | 786 | -89.73 | 1.25 |
“파트너스 활동을 통해 일정액의 수수료를 제공받을 수 있음"