2024년 12월 6일 코스피 주식거래상위 종목
2024년 12월 6일 코스피 주식 거래량 상위종목
순위 | 종목명 | 현재가 | 전일비 | 등락률 | 거래량 | 거래대금 | 매수호가 | 매도호가 | 시가총액 | PER | ROE |
1 | KODEX 200선물인버스2X | 2,545 | 20 | +0.79% | 211,001,330 | 537,685 | 2,545 | 2,550 | 12,985 | N/A | N/A |
2 | KODEX 코스닥150레버리지 | 6,820 | 90 | -1.30% | 80,022,109 | 535,592 | 6,815 | 6,820 | 15,127 | N/A | N/A |
3 | KODEX 코스닥150선물인버스 | 4,165 | 35 | +0.85% | 61,240,889 | 257,386 | 4,165 | 4,170 | 2,770 | N/A | N/A |
4 | KODEX 인버스 | 4,750 | 15 | +0.32% | 41,558,768 | 197,655 | 4,750 | 4,755 | 5,971 | N/A | N/A |
5 | 형지엘리트 | 1,583 | 203 | +14.71% | 37,847,113 | 60,216 | 1,583 | 1,584 | 561 | 7.68 | 8.75 |
6 | 오리엔트바이오 | 688 | 58 | +9.21% | 34,893,080 | 24,390 | 688 | 694 | 816 | 24.57 | 16.45 |
7 | 삼부토건 | 834 | 35 | -4.03% | 32,411,385 | 28,076 | 834 | 835 | 1,907 | -1.11 | -73.88 |
8 | KODEX 레버리지 | 14,245 | 145 | -1.01% | 30,087,326 | 428,985 | 14,240 | 14,245 | 21,204 | N/A | N/A |
9 | 일성건설 | 2,785 | 485 | +21.09% | 27,641,819 | 73,759 | 2,785 | 2,790 | 1,505 | 61.89 | 3.33 |
10 | 일신석재 | 1,714 | 102 | +6.33% | 23,396,019 | 40,730 | 1,713 | 1,714 | 1,328 | 53.56 | 2.96 |
11 | 삼성전자 | 54,100 | 400 | +0.74% | 22,805,072 | 1,228,944 | 54,000 | 54,100 | 3,229,652 | 11.46 | 4.15 |
12 | KODEX 코스닥150 | 11,335 | 50 | -0.44% | 17,982,068 | 201,516 | 11,325 | 11,335 | 10,791 | N/A | N/A |
13 | 티웨이홀딩스 | 650 | 37 | +6.04% | 17,413,995 | 12,377 | 650 | 651 | 731 | -10.83 | 2.75 |
14 | 태양금속 | 3,470 | 380 | +12.30% | 15,570,711 | 55,281 | 3,470 | 3,475 | 1,273 | -29.91 | 0.06 |
15 | 대상홀딩스 | 10,930 | 1,460 | +15.42% | 13,912,098 | 155,014 | 10,930 | 10,940 | 3,958 | 15.70 | 2.85 |
16 | 화천기계 | 2,915 | 210 | +7.76% | 13,307,648 | 40,597 | 2,910 | 2,915 | 641 | 14.72 | 0.58 |
17 | 이스타코 | 1,301 | 300 | +29.97% | 13,274,549 | 15,869 | 1,301 | 0 | 557 | -11.62 | -6.66 |
18 | 삼성 인버스 2X WTI원유 선물 ETN | 101 | 2 | +2.02% | 13,048,605 | 1,310 | 100 | 101 | 1,512 | N/A | N/A |
19 | 써니전자 | 1,769 | 80 | +4.74% | 11,653,936 | 21,299 | 1,769 | 1,770 | 649 | 17.87 | 5.01 |
20 | KODEX 2차전지산업레버리지 | 1,464 | 23 | +1.60% | 11,377,659 | 16,465 | 1,463 | 1,464 | 1,887 | N/A | N/A |
21 | KODEX 200 | 32,335 | 165 | -0.51% | 10,925,134 | 353,027 | 32,335 | 32,340 | 54,872 | N/A | N/A |
22 | 한화투자증권 | 3,935 | 340 | -7.95% | 10,754,985 | 42,515 | 3,930 | 3,935 | 8,442 | 18.22 | 0.59 |
23 | 티웨이항공 | 2,710 | 60 | +2.26% | 10,241,214 | 29,065 | 2,710 | 2,715 | 5,837 | 11.89 | 91.56 |
24 | 두산에너빌리티 | 18,080 | 610 | -3.26% | 10,187,890 | 185,035 | 18,080 | 18,090 | 115,813 | 141.25 | 0.78 |
25 | 삼성 인버스 2X 코스닥150 선물 ETN | 7,810 | 120 | +1.56% | 9,473,884 | 75,390 | 7,810 | 7,815 | 3,124 | N/A | N/A |
26 | 이수페타시스 | 23,750 | 700 | +3.04% | 8,860,875 | 206,370 | 23,700 | 23,750 | 15,021 | 24.09 | 19.51 |
27 | 인디에프 | 896 | 110 | +13.99% | 8,152,775 | 7,257 | 896 | 897 | 673 | -896.00 | -4.27 |
28 | 카카오페이 | 30,350 | 1,750 | +6.12% | 8,072,606 | 248,567 | 30,300 | 30,350 | 40,858 | -207.88 | 0.14 |
29 | TIGER 200선물인버스2X | 2,685 | 15 | +0.56% | 7,541,227 | 20,348 | 2,680 | 2,685 | 787 | N/A | N/A |
30 | SG글로벌 | 2,095 | 245 | -10.47% | 6,900,197 | 15,408 | 2,090 | 2,095 | 942 | 4.60 | 15.39 |
31 | 카카오 | 44,500 | 400 | +0.91% | 6,645,228 | 295,113 | 44,450 | 44,500 | 197,381 | -21.98 | -10.26 |
32 | 덕성 | 7,020 | 640 | +10.03% | 6,033,450 | 44,074 | 7,020 | 7,030 | 1,101 | 20.71 | 6.66 |
33 | 파미셀 | 5,170 | 580 | +12.64% | 5,971,386 | 30,208 | 5,160 | 5,170 | 3,103 | 90.70 | 4.56 |
34 | 삼성중공업 | 10,630 | 240 | -2.21% | 5,659,748 | 60,085 | 10,630 | 10,640 | 93,544 | -149.72 | -4.22 |
35 | 범양건영 | 2,600 | 260 | -9.09% | 5,562,535 | 15,559 | 2,600 | 2,605 | 714 | -2.04 | -13.70 |
36 | 미래산업 | 822 | 195 | -19.17% | 5,534,418 | 4,576 | 822 | 829 | 256 | -1.98 | -39.27 |
37 | 체시스 | 1,498 | 82 | +5.79% | 5,254,044 | 8,089 | 1,498 | 1,499 | 479 | 15.77 | 10.27 |
38 | YG PLUS | 4,230 | 600 | -12.42% | 4,537,481 | 20,181 | 4,230 | 4,235 | 2,683 | -2,115.00 | 14.12 |
39 | SK하이닉스 | 167,100 | 5,900 | -3.41% | 4,353,818 | 730,587 | 167,000 | 167,100 | 1,216,492 | 11.66 | -15.61 |
40 | KB금융 | 85,300 | 500 | -0.58% | 4,227,959 | 364,814 | 85,300 | 85,400 | 335,680 | 7.37 | 8.44 |
41 | 한화오션 | 31,900 | 650 | -2.00% | 4,156,725 | 131,214 | 31,900 | 31,950 | 97,746 | 39.88 | 6.33 |
42 | 에이프로젠 | 846 | 36 | -4.08% | 4,105,366 | 3,474 | 846 | 847 | 2,534 | -5.42 | -30.65 |
43 | TIGER 미국S&P500 | 21,455 | 25 | +0.12% | 3,861,913 | 82,852 | 21,450 | 21,455 | 60,224 | N/A | N/A |
44 | TIGER 200 | 32,380 | 175 | -0.54% | 3,632,136 | 117,580 | 32,380 | 32,385 | 18,068 | N/A | N/A |
45 | 신한 인버스 2X WTI원유 선물 ETN(H) | 83 | 0 | 0.00% | 3,584,523 | 297 | 82 | 83 | 525 | N/A | N/A |
46 | 한국ANKOR유전 | 283 | 27 | -8.71% | 3,565,659 | 999 | 282 | 283 | 198 | N/A | N/A |
47 | 비비안 | 1,010 | 105 | +11.60% | 3,374,820 | 3,338 | 1,006 | 1,010 | 301 | 21.49 | -8.44 |
48 | 한국가스공사 | 32,350 | 2,300 | -6.64% | 3,351,743 | 109,975 | 32,350 | 32,400 | 29,863 | 19.35 | -7.68 |
49 | SOL 조선TOP3플러스 | 12,985 | 275 | -2.07% | 3,112,161 | 40,063 | 12,985 | 12,990 | 3,733 | N/A | N/A |
50 | 한창제지 | 720 | 38 | +5.57% | 2,967,045 | 2,275 | 719 | 720 | 430 | N/A | -17.37 |
51 | 한국전력 | 21,250 | 400 | -1.85% | 2,809,343 | 59,921 | 21,250 | 21,300 | 136,417 | 3.68 | -12.63 |
52 | KODEX 미국S&P500TR | 19,680 | 20 | +0.10% | 2,785,051 | 54,789 | 19,675 | 19,680 | 25,259 | N/A | N/A |
53 | 대한해운 | 1,669 | 63 | -3.64% | 2,741,463 | 4,602 | 1,668 | 1,669 | 5,361 | 3.57 | 4.36 |
54 | 동양철관 | 624 | 11 | -1.73% | 2,690,599 | 1,645 | 624 | 625 | 980 | -4.36 | -1.78 |
55 | TIGER 2차전지TOP10 | 9,030 | 100 | +1.12% | 2,689,209 | 24,185 | 9,030 | 9,035 | 3,273 | N/A | N/A |
56 | TIGER 화장품 | 2,490 | 30 | -1.19% | 2,660,734 | 6,543 | 2,485 | 2,490 | 1,789 | N/A | N/A |
57 | 미래에셋 인버스 2X 코스닥150 선물 ETN | 7,835 | 120 | +1.56% | 2,605,149 | 20,801 | 7,835 | 7,840 | 1,175 | N/A | N/A |
58 | 우리금융지주 | 16,190 | 100 | +0.62% | 2,559,818 | 41,258 | 16,180 | 16,190 | 120,226 | 4.44 | 8.30 |
59 | TIGER 2차전지TOP10레버리지 | 1,610 | 26 | +1.64% | 2,555,597 | 4,092 | 1,609 | 1,610 | 742 | N/A | N/A |
60 | TIGER 미국테크TOP10 INDXX | 24,075 | 185 | +0.77% | 2,510,936 | 60,369 | 24,070 | 24,075 | 30,455 | N/A | N/A |
61 | 신원 | 1,244 | 63 | +5.33% | 2,491,059 | 3,085 | 1,244 | 1,245 | 1,276 | -69.11 | 2.63 |
62 | 한국패러랠 | 155 | 8 | -4.91% | 2,485,415 | 385 | 155 | 156 | 124 | N/A | N/A |
63 | 성안머티리얼스 | 538 | 38 | +7.60% | 2,482,267 | 1,315 | 536 | 538 | 442 | -0.73 | -158.55 |
64 | 한화시스템 | 21,150 | 550 | -2.53% | 2,426,129 | 51,224 | 21,150 | 21,200 | 39,956 | 30.00 | 16.87 |
65 | TIGER 은행고배당플러스TOP10 | 14,340 | 115 | +0.81% | 2,359,063 | 33,810 | 14,335 | 14,340 | 1,757 | N/A | N/A |
66 | BNK금융지주 | 11,140 | 20 | -0.18% | 2,350,652 | 26,235 | 11,140 | 11,150 | 35,697 | 5.21 | 6.38 |
67 | ACE 테슬라밸류체인액티브 | 16,790 | 510 | +3.13% | 2,314,490 | 38,739 | 16,785 | 16,790 | 5,927 | N/A | N/A |
68 | TIGER 미국필라델피아AI반도체나스닥 | 10,475 | 135 | -1.27% | 2,270,517 | 23,805 | 10,470 | 10,475 | 1,048 | N/A | N/A |
69 | 카카오뱅크 | 23,650 | 1,100 | +4.88% | 2,257,613 | 52,545 | 23,600 | 23,650 | 112,803 | 26.16 | 6.00 |
70 | ACE 미국30년국채액티브(H) | 8,455 | 35 | +0.42% | 2,233,053 | 18,868 | 8,455 | 8,460 | 18,567 | N/A | N/A |
71 | 현대로템 | 47,250 | 550 | -1.15% | 2,199,791 | 103,203 | 47,200 | 47,250 | 51,570 | 16.71 | 10.06 |
72 | 신한지주 | 51,300 | 1,500 | +3.01% | 2,152,268 | 110,106 | 51,200 | 51,300 | 258,267 | 5.71 | 8.36 |
73 | 하나금융지주 | 60,800 | 1,200 | +2.01% | 2,120,709 | 128,999 | 60,800 | 60,900 | 174,642 | 4.83 | 9.01 |
74 | RISE 200 | 32,560 | 185 | -0.56% | 2,084,438 | 67,863 | 32,560 | 32,615 | 10,517 | N/A | N/A |
75 | 한국종합기술 | 4,890 | 205 | +4.38% | 2,023,388 | 10,291 | 4,860 | 4,890 | 535 | 4.63 | 8.74 |
76 | 태양금속우 | 5,980 | 1,070 | +21.79% | 1,997,758 | 11,904 | 5,980 | 6,000 | 197 | -51.55 | N/A |
77 | 서울식품 | 146 | 1 | -0.68% | 1,976,282 | 288 | 145 | 146 | 547 | -36.50 | -2.08 |
78 | 팬오션 | 3,365 | 15 | +0.45% | 1,937,313 | 6,451 | 3,365 | 3,370 | 17,988 | 5.68 | 5.32 |
79 | GS글로벌 | 2,560 | 75 | -2.85% | 1,881,593 | 4,791 | 2,555 | 2,560 | 2,113 | 4.81 | 6.78 |
80 | 대원전선 | 2,420 | 150 | -5.84% | 1,838,159 | 4,435 | 2,420 | 2,430 | 1,814 | 19.84 | 10.02 |
81 | TIGER 2차전지소재Fn | 4,495 | 25 | +0.56% | 1,798,747 | 8,045 | 4,495 | 4,500 | 4,769 | N/A | N/A |
82 | SK증권 | 488 | 4 | -0.81% | 1,777,484 | 863 | 487 | 488 | 2,306 | -3.25 | 0.40 |
83 | KODEX 200TR | 11,335 | 55 | -0.48% | 1,723,224 | 19,505 | 11,330 | 11,335 | 21,763 | N/A | N/A |
84 | 삼성 레버리지 WTI원유 선물 ETN | 1,306 | 0 | 0.00% | 1,718,325 | 2,234 | 1,305 | 1,306 | 5,276 | N/A | N/A |
85 | 한화솔루션 | 15,890 | 260 | -1.61% | 1,712,191 | 27,345 | 15,890 | 15,900 | 27,314 | -1.77 | -2.48 |
86 | TIGER 코리아밸류업 | 9,365 | 150 | -1.58% | 1,665,084 | 15,709 | 9,365 | 9,385 | 2,866 | N/A | N/A |
87 | 대한전선 | 10,550 | 460 | -4.18% | 1,622,292 | 17,199 | 10,540 | 10,550 | 19,670 | 15.98 | 7.83 |
88 | 기업은행 | 14,600 | 270 | +1.88% | 1,590,883 | 23,258 | 14,600 | 14,610 | 116,424 | 4.24 | 8.79 |
89 | LG유플러스 | 11,190 | 40 | +0.36% | 1,578,539 | 17,621 | 11,180 | 11,190 | 48,857 | 9.16 | 7.49 |
90 | 대영포장 | 987 | 21 | +2.17% | 1,536,557 | 1,538 | 986 | 987 | 1,070 | 29.91 | 4.64 |
91 | 흥아해운 | 1,565 | 15 | -0.95% | 1,529,407 | 2,382 | 1,565 | 1,566 | 3,763 | 9.84 | 23.02 |
92 | 넥스틸 | 7,640 | 190 | -2.43% | 1,463,271 | 11,164 | 7,640 | 7,670 | 1,987 | 3.61 | 35.49 |
93 | 인터지스 | 2,240 | 70 | +3.23% | 1,461,389 | 3,341 | 2,240 | 2,245 | 666 | 6.26 | 5.26 |
94 | KODEX 은행 | 8,690 | 135 | +1.58% | 1,459,271 | 12,645 | 8,685 | 8,690 | 3,276 | N/A | N/A |
95 | KEC | 722 | 22 | -2.96% | 1,440,578 | 1,046 | 722 | 723 | 1,450 | -5.31 | -11.80 |
96 | TIGER 차이나전기차SOLACTIVE | 9,405 | 270 | +2.96% | 1,437,908 | 13,406 | 9,405 | 9,410 | 18,122 | N/A | N/A |
97 | 금양 | 24,350 | 1,300 | -5.07% | 1,411,675 | 34,339 | 24,350 | 24,400 | 15,576 | -9.22 | -38.52 |
98 | TIGER 코스닥150 레버리지 | 7,600 | 125 | -1.62% | 1,400,575 | 10,361 | 7,585 | 7,600 | 513 | N/A | N/A |
99 | PLUS K방산 | 17,340 | 445 | -2.50% | 1,361,367 | 23,454 | 17,340 | 17,345 | 2,358 | N/A | N/A |
100 | SH에너지화학 | 493 | 21 | -4.09% | 1,357,052 | 679 | 493 | 498 | 548 | -7.25 | -2.81 |
“파트너스 활동을 통해 일정액의 수수료를 제공받을 수 있음"